
Make huge savings by using your fixed line as much as possible when you've signed up for Vodafone Gull with unlimited calls to other fixed line numbers in Iceland. With our Hip and Super subscription packages you can add calls to mobiles and abroad.
Getting your home phone connected is a breeze, we only need information on the previous phone number that was connected and we'll have you talking within days. Our service is offered as analog phone (POTS), digital ISDN line or as analog over fiber optic, where available. Outside our home-zone you can still get our service, although the cost of having the copper to your home is then paid to Síminn.
| Service | Monthly fee | Vodafone Gull |
|---|---|---|
| Fixed line | 1.650 kr. | - |
| Nice home phone - unlimited calls to all fixed line numbers included | 1.650 kr. | |
| Hip home phone - calls to fixed line and all mobile phone networks* included | 3.650 kr. | |
| Super home phone - calls to fixed line, all mobile phone networks* and abroad** included | 3.850 kr. | |
| 67+ and disability pensioners | 585 kr. discount on all fixed line services | |
Even though you're outside our home-zone (where we have put up our own equipment) you can still get our great values. In this case you will also receive a bill from Síminn for the connection.
| Service | Monthly fee | Vodafone Gull |
|---|---|---|
| Nice home phone - unlimited calls to all fixed line numbers included | 0 kr. | |
| Hip home phone - calls to fixed line and all mobile phone networks* included | 2.350 kr. | |
| Super home phone - calls to fixed line, all mobile phone networks* and abroad** included | 2.550 kr. | |
| 67+ and disability pensioners | 585 kr. discount on all fixed line services | |
* 6.000 kr. worth of calls to all mobile networks in Iceland.
** 6.000 kr. worth of calls to fixed line and mobile networks in all countries in zone 1.
| Service | Price per minute |
|---|---|
| All Icelandic fixed line numbers | 2 kr. |
| Vodafone mobile phone network | 18,7 kr. |
| Síminn and Tal mobile phone networks | 22,2 kr. |
| NOVA mobile phone network | 26,6 kr. |
| Connection fee | 6 kr. |
| Increments | 60/60 sek. |
You can choose one lock per phone number. You can choose between a fixed lock or a lock that can be disabled with a PIN number.
| Lock type | Abroad | Mobile | 118 | 900 | Price |
|---|---|---|---|---|---|
| 1: Blocking calls abroad | X | 94,8 kr. | |||
| 2: Blocking calls to mobiles | X | 94,8 kr. | |||
| 3: Blocking service numbers | X | 0 kr. | |||
| 4: Blocking premium numbers | X | 0 kr. | |||
| 5: Abroad and premium numbers | X | X | 94,8 kr. | ||
| 6: Abroad, mobiles and premium numbers | X | X | X | 94,8 kr. | |
| 7: Mobiles and premium numbers | X | X | 94,8 kr. | ||
| 8: Blocking all but calls to fixed line | X | X | X | X | 94,8 kr. |
| 9: Premium and service numbers | X | X | 94,8 kr. | ||
| 10: Mobiles and service numbers | X | X | 94,8 kr. |
When blocking premium numbers all calls to 900-numbers are disabled. When blocking mobiles calls to GSM, 3G and NMT networks are blocked. When blocking service numbers calls can not be made to 118, 1818, 1811, 155 or 1444.
| Service | Monthly fee |
|---|---|
| Hide caller ID (fixed) | 94 kr. |
| Direct line - fixed phone number | 94 kr. |
| Setup fee for fixed line (analog POTS) | 3.052 kr. |
| Setup fee for fixed line (ISDN) | 6.209 kr. |
| Storage for number (maximum 24 months) | 2.631 kr. |
| Opening after storage | 0 kr. |
| Change from analog to ISDN | 2.000 kr. |
| Change permanent user (kennitala) | 3.052 kr. |
| Change phone number | 1.579 kr. |
| Transfer number to different address | 3.052 kr. |
| Service numbers | Price per minute |
|---|---|
| Vodafone call centre - 1414 | 0,0 kr. |
| Emergency 112 | 0,0 kr. |
| The Red Cross Helpline 1717 | 0,0 kr. |
| Directory 118 - connection fee | 76,6 kr |
| Directory 118 - price per minute | 82,7 kr. |
| Directory 118 - direct connection and SMS | 25,2 kr. |
| Vodafone Wake-up service - 534 4444 (you only pay for a regular call when activating) | 0,0 kr. |
| Ms. Clock 155 - price per call | 15,1 kr. |
| 1811 Directory service for calls abroad - connection fee | 80,0 kr. |
| 1811 Directory service for calls abroad - price per minute (maximum 3 minutes) | 186,0 kr. |
| Type | Price |
|---|---|
| Print and postage fee for home delivered invoice | 250 kr. |
| Electronic invoices sent to personal online bank accounts | 60 kr. |
| Invoice fee when paid with credit-card | 0 kr. |
To sign up for our service visit one of our four shops, come visit our agents all over the country or simply call us free on 1414 or drop us a line to our e-mail vodafone@vodafone.is.
Our staff is ready to answer your questions and get you sorted, so get in touch!
Þú færð aðstoð í síma 1414. Kíktu á spurt og svarað eða sendu okkur fyrirspurn.